THE RON WESTWELL TROPHY
The Ron Westwell Trophy was introduced to the society a year after Ron passed away in August 2003.
Those who played golf with him were aware how steady a player he was so we thought it appropriate that this trophy be for the most consistent player over the season.
You need to play a minimum of 5 of the society games to qualify.
YEAR________ | WINNING PLAYER ____________ | SCORE |
2004 | N THORNTON | 156 |
2005 | J ARUNDEL | 164 |
2006 | G BALDWIN | 157 |
2007 | N THORNTON | 172 |
2008 | P FULTON | 155 |
2009 | N FARRAR | 167 |
2010 | G HOLLAND | 162 |
2011 | P FULTON | 174 |
2012 | G THOMAS | 172 |
2013 | J HOCKEY | 171 |
2014 | G THOMAS / S BUCKLEY | 168 |
2015 | C WILSON | 165 |
2016 | W SHARRATT | 165 |
2017 | C BANKS | 175 |
2018 | A BOOTH | 166 |
2019 | C WILSON | 154 |
2020 | COVID 19 | --- |
2021 | G BALDWIN | 152 |
2022 | B JACKSON | 168 |
2023 | N/A | --- |
email: mr.wsharratt@gmail.com
(Bill Sharratt)