JULY CUP
YEAR | GOLF COURSE | WINNER |
---|---|---|
1995 | WALTON HALL G.C. | G HOLLAND |
1996 | DUXBURY PARK G.C. | A SLATER |
1997 | DUXBURY PARK G.C. | P STODDART |
1998 | WALTON HALL G.C. | P DERBYSHIRE |
1999 | DUXBURY PARK G.C. | R MOORE |
2000 | DUXBURY PARK G.C. | B PAGE |
2001 | STAND G.C. | A SLATER |
2002 | OULTON PARK G.C. | G HOLLAND |
2003 | FISHWICK HALL G.C. | J ARUNDEL |
2004 | PRYORS HAYES G.C. | C BANKS |
2005 | PENNANT PARK G.C. | S MEEHAN |
2006 | PRYORS HAYES G.C. | C BANKS |
2007 | PRYORS HAYES G.C. | R MOORE |
2008 | ROCHDALE G.C. | P FULTON |
2009 | ANTROBUS G.C. | N FARRAR |
2010 | MOLLINGTON GRANGE G.C. | P FULTON |
2011 | CLAYS G.C. | J BURGESS |
2012 | ROCHDALE G.C. | Not Played |
2013 | CHORLTON G.C. | C BANKS |
2014 | VICARS CROSS G.C. | P DERBYSHIRE |
2015 | ELLESMERE G.C. | P DERBYSHIRE |
2016 | SUTTON HALL G.C. | G THOMAS |
2017 | SUTTON HALL G.C. | M SOWERBY |
2018 | SUTTON HALL G.C. | N THORNTON |
2019 | ELLESMERE G.C. | A HOLDSWORTH |
2020 | NONE | COVID 19 |
2021 | STYAL G.C. | B JACKSON |
2022 | WHITEFIELD G.C. | B JACKSON |
2023 | MALKINS BANK G.C. | M BYRNE |
email: mr.wsharratt@gmail.com
(Bill Sharratt)