26th April 1930 to 3rd February 2020
GEORGE MORAN CUP
YEAR | GOLF COURSE | WINNER |
---|---|---|
1994 | MALKINS BANK G.C. | T DIXON |
1995 | MALKINS BANK G.C. | G PAGE |
1996 | WALTON HALL G.C. | R TRUEMAN |
1997 | FLIXTON G.C. | M GALLAGHER |
1998 | DUXBURY PARK G.C. | P ROBINSON |
1999 | ANTROBUS G.C. | R WESTWELL |
2000 | WALTON HALL G.C. | D POWER |
2001 | WALTON HALL G.C. | P LOMAX |
2002 | DUXBURY PARK G.C. | W SHARRATT |
2003 | WALTON HALL G.C. | J ARUNDEL |
2004 | WALTON HALL G.C. | S MEEHAN |
2005 | PRYORS HAYES G.C. | N FARRAR |
2006 | BLACKBURN G.C. | J HOCKEY |
2007 | CHORLTON G.C. | E HARRIS |
2008 | VICARS CROSS G.C. | W SHARRATT |
2009 | BURY G.C. | W SHARRATT |
2010 | ANTROBUS G.C. | E HARRIS |
2011 | CHORLTON G.C. | A HOLDSWORTH |
2012 | BURY G.C. | S BUCKLEY |
2013 | HIGH LEGH G.C. | S BUCKLEY |
2014 | PIKE FOLD G.C. | W SHARRATT |
2015 | LYMM G.C. | C WILSON |
2016 | DENTON G.C. | G HOLLAND |
2017 | PIKE FOLD G.C. | C BANKS |
2018 | FRODSHAM G.C. | B JACKSON |
2019 | ANTROBUS G.C. | G HOLLAND |
2020 | NONE | COVID 19 |
2021 | NONE | COVID 19 |
2022 | HART COMMON G.C.. | D FORTUNE |
2023 | HART COMMON G.C.. | G McARDLE |
email: mr.wsharratt@gmail.com
(Bill Sharratt)