FREDERIC ROBINSON SHIELD
| YEAR | GOLF COURSE | WINNER |
|---|---|---|
| 1994 | BUXTON & HIGH PEAK G.C. | M KEANE |
| 1995 | BUXTON & HIGH PEAK G.C. | G HOLLAND |
| 1996 | CHAPEL-EN-LE-FRITH G.C. | P LOMAX |
| 1997 | CHAPEL-EN-LE-FRITH G.C. | J ARUNDEL |
| 1998 | CHAPEL-EN-LE-FRITH G.C. | R WESTWELL |
| 1999 | CHAPEL-EN-LE-FRITH G.C. | R MOORE |
| 2000 | PRYORS HAYES G.C. | A SLATER |
| 2001 | PRYORS HAYES G.C. | A SLATER |
| 2002 | WORSLEY G.C. | S MEEHAN |
| 2003 | PENNANT PARK G.C. | G HOLLAND |
| 2004 | WORSLEY G.C. | N FARRAR |
| 2005 | OULTON PARK G.C. | J ARUNDEL |
| 2006 | MID YORKSHIRE G.C. | N THORNTON |
| 2007 | MID YORKSHIRE G.C. | S TOBIN |
| 2008 | ANTROBUS G.C. | N THORNTON |
| 2009 | BLACKBURN G.C. | J HOCKEY |
| 2010 | VICARS CROSS G.C. | A BOOTH |
| 2011 | MID YORKSHIRE G.C. | J BURGESS |
| 2012 | BOYSNOPE PARK G.C. | W SHARRATT |
| 2013 | THE OAKS G.C. | P DERBYSHIRE |
| 2014 | ECCLESTONE PARK G.C. | G THOMAS |
| 2015 | HIGH LEGH G.C. | P DERBYSHIRE |
| 2016 | CHORLTON G.C. | N THORNTON |
| 2017 | DENTON G.C. | C BANKS |
| 2018 | DENTON G.C. | A BOOTH |
| 2019 | UPTON by CHESTER G.C. | C BANKS |
| 2020 | NONE | COVID 19 |
| 2021 | NONE | COVID 19 |
| 2022 | DISLEY G.C. | B JACKSON |
| 2023 | DISLEY G.C. | D FORTUNE |


