END OF SEASON TROPHY
YEAR | GOLF COURSE | WINNER |
---|---|---|
1996 | ARROWE PARK G.C. | A SLATER |
1997 | ARROWE PARK G.C. | W SHARRATT |
1998 | ARROWE PARK G.C. | H GROVES |
1999 | ARROWE PARK G.C. | G HOLLAND |
2000 | NORTHOP COUNTRY PARK G.C. | N FARRAR |
2001 | DUXBURY PARK G.C. | G HOLLAND |
2002 | WALTON HALL G.C. | G HOLLAND |
2003 | OULTON PARK G.C. | S MEEHAN |
2004 | BLACKBURN G.C. | S MEEHAN |
2005 | BLACKBURN G.C. | P STODDART |
2006 | DENBIGH G.C. | G BALDWIN |
2007 | BURY G.C. | N FARRAR |
2008 | ACCRINGTON & DISTRICT G.C | N FARRAR |
2009 | ROCHDALE G.C. | M MATTHEWS |
2010 | ACCRINGTON & DISTRICT G.C. | E HARRIS |
2011 | MOTTRAM HALL G.C. | G HOLLAND |
2012 | WHITEFIELDS G.C. - Rugby | G THOMAS |
2013 | PIKE FOLD G.C. | J HOCKEY |
2014 | HIGH LEGH G.C. | G THOMAS |
2015 | PRESTATYN G.C. | C WILSON |
2016 | PIKE FOLD G.C. | G THOMAS |
2017 | ANTROBUS G.C. | G THOMAS |
2018 | WHITEFIELD G.C. | C BANKS |
2019 | WHITEFIELD G.C. | G THOMAS |
2020 | NONE | COVID 19 |
2021 | PIKE FOLD G.C. | G BALDWIN |
2022 | Not Played | Not Played |
2023 | HIGH LEGH G.C. | G THOMAS |
email: mr.wsharratt@gmail.com
(Bill Sharratt)