AUGUST TROPHY
YEAR | GOLF COURSE | WINNER |
---|---|---|
1995 | FLIXTON G.C. | G PAGE |
1996 | ALDER ROOT G.C. | R MOORE |
1997 | REGENT PARK G.C. | A HOLDSWORTH |
1998 | REGENT PARK G.C. | G HOLLAND |
1999 | FRODSHAM G.C. | N FARRAR |
2000 | STAND G.C. | G HOLLAND |
2001 | CHORLTON G.C. | R MOORE |
2002 | PRYORS HAYES G.C. | N THORNTON |
2003 | PRYORS HAYES G.C. | N THORNTON |
2004 | MID-YORKSHIRE G.C. | J ARUNDEL |
2005 | FISHWICK HALL G.C. | C BANKS |
2006 | CHORLTON G.C. | P DERBYSHIRE |
2007 | NORTHOP COUNTRY PARK G.C. | N THORNTON |
2008 | BURY G.C. | C BANKS |
2009 | MOTTRAM HALL G.C | G BALDWIN |
2010 | ROCHDALE G.C. | S MEEHAN |
2011 | ECCLESTON PARK G.C. | J HAYWOOD |
2012 | VICARS CROSS G.C. | G BALDWIN |
2013 | VICARS CROSS G.C. | G HOLLAND |
2014 | THE OAKS G.C. | S BUCKLEY |
2015 | DENTON G.C. | G THOMAS |
2016 | HIGH LEGH G.C. | P DERBYSHIRE |
2017 | LYMM G.C. | G HOLLAND |
2018 | ELLESMERE G.C. | A BOOTH |
2019 | SUTTON HALL G.C. | C WILSON |
2020 | NONE | COVID 19 |
2021 | PRYORS HAYES G.C. | B JACKSON |
2022 | PRYORS HAYES G.C. | S TATE |
2023 | PRYORS HAYES G.C. | W SHARRATT |
email: mr.wsharratt@gmail.com
(Bill Sharratt)