ARTHUR HOLDSWORTH TROPHY
YEAR | GOLF COURSE | WINNER |
---|---|---|
1993 | CASTLE HAWK G.C. | J WALL |
1994 | CASTLE HAWK G.C. | M GALLAGHER |
1995 | CASTLE HAWK G.C. | M GALLAGHER |
1996 | MALKINS BANK G.C. | G PAGE |
1997 | ANTROBUS G.C. | W CROWDER |
1998 | ANTROBUS G.C. | G HOLLAND |
1999 | WALTON HALL G.C. | G HOLLAND |
2000 | MALKINS BANK G.C. | R WESTWELL |
2001 | MALKINS BANK G.C. | G HOLLAND |
2002 | MID YORKSHIRE G.C. | E HARRIS |
2003 | HEATON PARK G.C. | E HARRIS |
2004 | FISHWICK HALL G.C. | N FARRAR |
2005 | ANTROBUS G.C. | C BANKS |
2006 | NORTHOP COUNTRY PARK G.C. | N THORNTON |
2007 | BLACKBURN G.C. | J HOCKEY |
2008 | TURTON G.C. | W SHARRATT |
2009 | CLAYS FARM G.C. | M OLLERENSHAW |
2010 | MOTTRAM HALL G.C. | P FULTON |
2011 | VICARS CROSS G.C. | N THORNTON |
2012 | UPTON-by-CHESTER G.C. | W SHARRATT |
2013 | PRYORS HAYES G.C. | A HOLDSWORTH |
2014 | CHORLTON G.C. | R DAVIES |
2015 | CHORLTON G.C. | E HARRIS |
2016 | ELLESMERE PARK G.C. | A BOOTH |
2017 | FRODSHAM G.C. | M SOWERBY |
2018 | CHORLTON G.C. | W SHARRATT |
2019 | PENNANT PARK G.C. | W SHARRATT |
2020 | NONE | COVID 19 |
2021 | LEIGH G.C. | P STODDART |
2022 | STYAL G.C. | J HOCKEY |
2022 | STYAL G.C. | NOT PLAYED |
2023 | STYAL G.C. | NOT PLAYED |
email: mr.wsharratt@gmail.com
(Bill Sharratt)