SECRETARY'S TROPHY
| YEAR | GOLF COURSE | WINNER |
|---|---|---|
| 1994 | DUXBURY PARK G.C. | A HOLDSWORTH |
| 1995 | DUXBURY PARK G.C. | K DEWAR |
| 1996 | ELLESMERE PORT G.C. | K DEWAR |
| 1997 | WALTON HALL G.C. | P STODDART |
| 1998 | not played | |
| 1999 | not played | |
| 2000 | DAVYHULME PARK G.C. | N FARRAR |
| 2001 | NORTHOP COUNTRY PARK G.C. | G BALDWIN |
| 2002 | FISHWICK HALL G.C. | J ARUNDEL |
| 2003 | MID YORKSHIRE G.C. | N FARRAR |
| 2004 | OULTON PARK G.C. | N THORNTON |
| 2005 | CHORLTON G.C. | J HOCKEY |
| 2006 | ANTROBUS G.C. | P STODDART |
| 2007 | ANTROBUS G.C. | E HARRIS |
| 2008 | BLACKBURN G.C. | C BANKS |
| 2009 | VICARS CROSS G.C. | S TOBIN |
| 2010 | CLAYS FARM G.C. | G BALDWIN |
| 2011 | ANTROBUS G.C. | P DERBYSHIRE |
| 2012 | ANTROBUS G.C. | G HOLLAND |
| 2013 | ECCLESTON PARK G.C. | W SHARRATT |
| 2014 | UPTON by CHESTER G.C. | J HOCKEY |
| 2015 | FLIXTON G.C. | A BOOTH |
| 2016 | LYMM G.C. | G BALDWIN |
| 2017 | CHORLTON G.G. | G BALDWIN |
| 2018 | UPTON by CHESTER G.C. | G THOMAS |
| 2019 | SALE G.C. | C WILSON |
| 2020 | NONE | COVID |
| 2021 | NONE | COVID |
| 2022 | NONE | COVID |
| 2023 | LEIGH G.C. | M BYRNE |


