THE SOCIETY TROPHY
YEAR | GOLF COURSE | WINNER |
---|---|---|
1995 | HAIGH HALL G.C. | G PAGE |
1996 | FLIXTON G.C. | J ARUNDEL |
1997 | MALKINS BANK G.C. | W CROWDER |
1998 | ALTRINCHAM G.C. | E HARRIS |
1999 | OULTON PARK G.C. | R MOORE |
2000 | ELLESMERE G.C. | W SHARRATT |
2001 | ELLESMERE G.C. | N FARRAR |
2002 | MACCLESFIELD G.C. | R WESTWELL |
2003 | WORSLEY G.C. | R MOORE |
2004 | PENNANT PARK G.C. | N THORNTON |
2005 | OLD PADESWOOD G.C. | P DERBYSHIRE |
2006 | OLD PADESWOOD G.C. | P DERBYSHIRE |
2007 | OLD PADESWOOD G.C. | J ARUNDEL |
2008 | MOTTRAM HALL G.C. | S MEEHAN |
2009 | MOTTRAM HALL G.C. | S MEEHAN |
2010 | MOTTRAM HALL G.C. | J HOCKEY |
2011 | MOLLINGTON GRANGE G.C. | A FARRAR |
2012 | CHORLTON G.C. | S BUCKLEY |
2013 | BOYSNOPE PARK G.C. | W SHARRATT |
2014 | BOYSNOPE PARK G.C. | R DAVIES |
2015 | CHORLTON G.C. | C WILSON |
2016 | BOYSNOPE PARK G.C. | G BALDWIN |
2017 | HIGH LEGH G.C. | A HOLDSWORTH |
2018 | ANTROBUS G.C. | B JACKSON |
2019 | BURY G.C. | B JACKSON |
2020 | NONE | COVID 19 |
2021 | HART COMMON G.C. | G BALDWIN |
2022 | LEIGH G.C. | B JACKSON |
2023 | SHRIGLEY HALL G.C. | Cancelled |
email: mr.wsharratt@gmail.com
(Bill Sharratt)