Playing
H/Cap
Player  Day 1 Day 2 Day 3 Day 4   Totals   Average 2015 Golf Trip
Spain
16 John 29 33 24 34 120 30.0  
20 Norman 35 33 25 27 120 30.0  
20 Geoff 27 29 24 29 109 27.3  
21 Antony 26 33 17 27 103 25.8  
11 Bill 34 22 28 17 101 25.3  
16 Guy 26 32 20 20 98 24.5  
29 Arthur 29 19 18 23 89 22.3  
26 Eric 24 22 13 19 78 19.5  
Course Ave 29.4 28.7 22.3 25.3
Day 1  Mijas Los Olivos GC
Day 2  Santa Maria GC
Day 3  El Chaparal GC
Day 4  Mijas Los Lagos GC
Card count back - the back 9 all 4 rounds
John 9 16 17 19 61
Norman 10 17 20 13 60